| Make | Model | Description | Year | Country | 
|---|---|---|---|---|
| Honda | CBR 125 R | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2014 | All Regions | 
| Honda | CBR 125 R | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2015 | All Regions | 
| Honda | CBR 125 R | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2016 | All Regions | 
| Honda | CBR 125 R4 (JC34) | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2004 | All Regions | 
| Honda | CBR 125 R5/RS5 (JC39) | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2005 | All Regions | 
| Honda | CBR 125 RB | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2011 | All Regions | 
| Honda | CBR 125 RC | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2012 | All Regions | 
| Honda | CBR 125 RD | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2013 | All Regions | 
| Honda | CBR 125 RS6/RW6 | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2006 | All Regions | 
| Honda | CBR 125 RW7 | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2007 | All Regions | 
Made by one of the world's leading manufacturers for batteries. This battery is made to JIS (Japan standard)
|  | 
| Nitro has developed special lead plates, in combination with fibreglass separators. Thanks to a lower electric resistance, this battery offers 30% more starting power compared to standard batteries. | 
L:106 mm x H:106 mm x W:70 mm Maintenance Free GEL 6 AMP