| Make | Model | Description | Year | Country | 
|---|---|---|---|---|
| Honda | FJS 600 Silverwing | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2014 | All Regions | 
| Honda | NSS 300 Forza | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2013 | All Regions | 
| Honda | NSS 300 Forza | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2015 | All Regions | 
| Honda | NSS 300 Forza | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2016 | All Regions | 
| Honda | NSS 300 Forza | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2017 | All Regions | 
| Honda | SH 300 i | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2012 | All Regions | 
| Honda | SH 300 i | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2013 | All Regions | 
| Honda | SH 300 i | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2016 | All Regions | 
| Honda | SH 300 i | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2017 | All Regions | 
| Honda | SH 300 i | Battery Nitro AGM Gel Super Sealed Maintenance Free | 2018 | All Regions | 
Made by one of the world's leading manufacturers for batteries. This battery is made to JIS (Japan standard)
|  | 
| Nitro has developed special lead plates, in combination with fibreglass separators. Thanks to a lower electric resistance, this battery offers 30% more starting power compared to standard batteries. | 
Capacity 11ah/10hr L:150mm x H:110mm x W:85mm